Bourns SRU Octagonal Shielded Power Inductors

Bourns SRU Octagonal Shielded Power Inductors feature a unique octagonal shape that delivers higher ratings at the same size as traditional square, round, or oval inductors. These octagonal inductors can be scaled in terms of inductance and current rating without changing the footprint, only the height of the device changes. Available in sizes from 2mm to 10mm, the Bourns SRU series is comprised of 23 models with body heights from 0.9mm to 6.3mm. These Octagonal Shielded Power Inductors are ideal for input/output of DC/DC converters and power supplies for portable communication equipment, camcorders, LCD TVs, and car radios. Bourns SRU Octagonal Shielded Power Inductors are available in a wide variety of inductance ranges, sizes, and voltages.

Applications

  • Input/output of DC/DC converters
  • Power Supplies
    • Portable communication equipment
    • Camcorders
    • LCD TVs
    • Car radios

Specifications

  • 800nH to 330µH inductance range
  • 190mA to 7.8A DC current range
  • Up to 4.9Ω DC resistance
  • 210mA to 860mA saturation current range
View Results ( 189 ) Page
Numéro de pièce Fiche technique Q minimum Bobinage Tolérance Longueur Largeur Hauteur Fréquence de résonance propre Fréquence de test Courant de saturation Résistance CC max. Courant CC max.
SRU1048-560Y SRU1048-560Y Fiche technique 26 56 uH 30 % 10 mm 10 mm 4.8 mm 7 MHz 2.52 MHz 1.4 A 110 mOhms 1.6 A
SRU5018-150Y SRU5018-150Y Fiche technique 12 15 uH 30 % 5.2 mm 5.2 mm 1.8 mm 40 MHz 2.52 MHz 800 mA 100 mOhms 950 mA
SRU1038-151Y SRU1038-151Y Fiche technique 20 150 uH 30 % 10 mm 10 mm 3.8 mm 5 MHz 796 kHz 358 mOhms 900 mA
SRU8043-4R7Y SRU8043-4R7Y Fiche technique 13 4.7 uH 30 % 8 mm 8 mm 4.3 mm 36 MHz 7.96 MHz 3.6 A 17 mOhms 4.6 A
SRU1028-4R7Y SRU1028-4R7Y Fiche technique 12 4.7 uH 30 % 10 mm 10 mm 2.8 mm 40 MHz 7.96 MHz 3.8 A 16 mOhms 4.5 A
SRU2013-100Y SRU2013-100Y Fiche technique 12 10 uH 30 % 2.8 mm 2.8 mm 1.35 mm 40 MHz 2.52 MHz 450 mA 520 mOhms 670 mA
SRU2016-6R0Y SRU2016-6R0Y Fiche technique 9 6 uH 30 % 2.8 mm 2.8 mm 1.65 mm 70 MHz 7.96 MHz 630 mA 250 mOhms 900 mA
SRU6025-101Y SRU6025-101Y Fiche technique 24 100 uH 30 % 6.5 mm 6.2 mm 2.5 mm 7 MHz 2.52 MHz 350 mA 500 mOhms 700 mA
SRU6025-680Y SRU6025-680Y Fiche technique 10 68 uH 30 % 6.5 mm 6.2 mm 2.5 mm 8 MHz 2.52 MHz 365 mOhms 800 mA
SRU3011-6R8Y SRU3011-6R8Y Fiche technique 7 6.8 uH 30 % 3.5 mm 3.3 mm 1.1 mm 85 MHz 7.96 MHz 460 mA 245 mOhms 500 mA
Publié le: 2010-07-20 | Mis à jour le: 2023-02-27