Nichicon UBC Aluminum Electrolytic Capacitors
Nichicon UBC SMD Aluminum Electrolytic Capacitors that are among the highest temperature capacitors, offering a range of up to +150°C. Nichicon UBC Capacitors from Nichicon also offer high dependability and are able to withstand a load life of 1000 hours at +150°C. Other UBC series features include capacitance range of 33µF to 3300µF, a voltage range of 10V to 50V, and capacitance tolerance ±20% (120Hz, +20°C).Features
- Highly dependable reliability withstanding load life of 1000 hours at +150°C
- Suited for automobile electronics where heavy duty services are indispensable
- Compliant to the RoHS directive (2011/65/EU,(EU)2015/863)
- AEC-Q200 compliant
Specifications
- 10V to 50V rated voltage range
- 33µF to 3300µF rated capacitance range
- ±20% (120Hz, +20°C) capacitance tolerance
View Results ( 24 ) Page
| Numéro de pièce | Capacité électrique | Tension de voltage CC | Diamètre | Longueur |
|---|---|---|---|---|
| UBC1E101MNS1GS | 100 uF | 25 VDC | 8 mm (0.315 in) | 10 mm (0.394 in) |
| UBC1H101MNS1MS | 100 uF | 50 VDC | 12.5 mm (0.492 in) | 13.5 mm (0.531 in) |
| UBC1H330MNS1GS | 33 uF | 50 VDC | 8 mm (0.315 in) | 10 mm (0.394 in) |
| UBC1H470MNS1GS | 47 uF | 50 VDC | 10 mm (0.394 in) | 10 mm (0.394 in) |
| UBC1H471MNS1MS | 470 uF | 50 VDC | 16 mm (0.63 in) | 21.5 mm (0.846 in) |
| UBC1V101MNS1GS | 100 uF | 35 VDC | 10 mm (0.394 in) | 10 mm (0.394 in) |
| UBC1V102MNS1MS | 1000 uF | 35 VDC | 18 mm (0.709 in) | 21.5 mm (0.846 in) |
| UBC1V221MNS1MS | 220 uF | 35 VDC | 12.5 mm (0.492 in) | 13.5 mm (0.531 in) |
| UBC1V331MNS1MS | 330 uF | 35 VDC | 12.5 mm (0.492 in) | 13.5 mm (0.531 in) |
| UBC1V470MNS1GS | 47 uF | 35 VDC | 8 mm (0.315 in) | 10 mm (0.394 in) |
Publié le: 2012-03-30
| Mis à jour le: 2023-02-17
