Lumileds LUXEON 2835C & 2835E LEDs
Lumileds LUXEON 2835C and 2835E LEDs are compact and designed to provide superior performance with high-lumen output and good efficacy for various applications. The Lumileds LUXEON 2835C and 2835E LEDs have an industry-standard footprint and are perfect upgrades for other common mid-power LEDs. The 2835 LEDs are available in two versions, LUXEON 2835C for high output ranges and LUXEON 2835E for low output ranges.Features
- Various configurations of voltage and die count for a wide range of application requirements
- The industry-standard footprint for drop-in replacement designs
- Maximum drive current of up to 240mA allows for reduction of LED count
- 6V and 9V hot-color targeting and 1/9th micro-color binning enable tight color control
- 3-, 4- and 5-step MacAdam ellipse color kits are available
Additional Resources
View Results ( 17 ) Page
| Numéro de pièce | Couleur d'éclairage | Température de longueur d'onde/couleur | Flux lumineux / Flux énergétique | If - Courant direct | Vf - Tension directe | Fiche technique |
|---|---|---|---|---|---|---|
| L128-4080EA3500001 | Neutral White | 4000 K | 29.4 lm | 60 mA | 3 V | ![]() |
| L128-3090EA3500001 | Warm White | 3000 K | 23 lm | 60 mA | 3 V | ![]() |
| L128-5090EA3500001 | Cool White | 5000 K | 24.5 lm | 60 mA | 3 V | ![]() |
| L128-6580EA3500001 | Cool White | 6500 K | 29 lm | 60 mA | 3 V | ![]() |
| L128-5790EA3500001 | Cool White | 5700 K | 24.5 lm | 60 mA | 3 V | ![]() |
| L128-5780EA3500001 | Cool White | 5700 K | 29.3 lm | 60 mA | 3 V | ![]() |
| L128-4090EA3500001 | Neutral White | 4000 K | 24.5 lm | 60 mA | 3 V | ![]() |
| L128-4080CB3500001 | Neutral White | 4000 K | 115 lm | 120 mA | 6 V | ![]() |
| L128-3080EA3500001 | Warm White | 3000 K | 27.3 lm | 60 mA | 3 V | ![]() |
| L128-2780CB3500001 | Warm White | 2700 K | 105 lm | 120 mA | 6 V | ![]() |
Publié le: 2016-03-10
| Mis à jour le: 2022-08-16

