Qorvo Solutions for mmW 5G
Qorvo Solutions for mmW 5G offer higher frequency mmW bands to expand network capacity and wireless use applications. These mmW bands operate over a significantly shorter range than lower frequency bands. This drives a significant increase in residential and commercial placements of short-range, smaller cell sites. Qorvo has over a decade of experience supporting mmW applications and solutions. Qorvo combines mmW systems expertise and the industry’s most comprehensive high-power RF product and technology portfolio.
View Results ( 6 ) Page
| Numéro de pièce | Description | Fiche technique |
|---|---|---|
| QPF4006EVB03 | Outils de développement RF 2GHz Wi-Fi 7 edgeBoost integrated Front | ![]() |
| QPA2628 | Amplificateur RF 22-31.5GHz NF 1.6dB P1dB 19dBm SSG 23dB | ![]() |
| QPF4005SR | Systèmes entrée-sortie RF 37-40.5 GHz Dual Chn GaN FE Module | ![]() |
| QPF4001EVBV1 | Outils de développement RF 5V, SE, 75-ohm, 15dB Gain Block 1.8GHz | ![]() |
| QPF4005EVB03 | Outils de développement RF 8-11 GHz GaN LNA | ![]() |
| QPF4005TR7 | Systèmes entrée-sortie RF 39GHz FEM for 5G | ![]() |
Publié le: 2019-01-14
| Mis à jour le: 2023-11-08

